| Supply Type | OBM (Original Brand Manufacturing) |
| Brand Name | N&R |
| Available Quantity | 1800kg |
| Certification | GMP, ISO |
| Type | Pure Essential Oil |
| Raw Material | Flowers |
| Place of Origin | Shaanxi, China (Mainland) |
| Model Number | N&R Rose essential oil |
| Appearance | Liquid |
| Color | Yellow to Yellow Liquid, |
| Citronellol | GC40-54% |
| Geraniol | GC7-18% |
| Nerol | GC2-6%, |
| Density | 0.856-0.900 g/ml |
| Density refractive index | 1.4600-1.4730 |
| Optical activity | -12u00b0~ - 5u00b0 |
| Ester number | 16-26 |
| Test method | GC |
N&R Bio Industries Inc. (Xian) supplies high-quality supply pure rose essential oil to global B2B buyers, wholesalers, and distributors. Based in China , the company specializes in manufacturing and exporting premium Essential Oil that meet international beauty industry standards.
The price of supply pure rose essential oil from China varies according to order volume and destination market. N&R Bio Industries Inc. (Xian) offers competitive and flexible pricing for different Essential Oil specifications, ensuring cost-effective solutions for bulk importers and international distributors.
China Rm#2107, Block A, Epin Meidao Building, Gaoxin Rd, Hi-Tech Zone,
Contact Person Ms. Sophie Ren