| Appearance | Clear yellow viscous liquid |
| Identification A | UV 197U Absorptivities at 303nm do not differ by more than 3.0% |
| Identification B | The retention time of major peak of the Sample solution corresponds to that of the Standard solution. |
| Acidity(0.1mol/L NaOH) | Not more than 0.18 mL/g |
| Individual Impurity | Not more than 0.5% |
| Total Impurities | Not more than 2.0% |
| Relative Density | 1.045 ~ 1.055 |
| Refractive Index | 1.561 ~ 1.571 |
| Assay | 95.0% ~ 105.0% |
Product Name: Octocrylene
Alias: PARSOL 340; octocrilene; Uvinul 3039; OCTYL 2-CYANO-3,3-DIPHENYLACRYLATE; 2-Ethyl-2-cyano-3,3-Diphenylacrylate; 2-ethylhexyl 2-cyano-3,3-diphenyl-acrylate; 2-Ethylhexyl 2-cyano-3,3-diphenylpropenoate; 2-ethylhexylalpha-cyano-beta-phenylcinnamate; 2-ethylhexyl 2-cyano-3,3-diphenylprop-2-enoate; 2-Cyano-3,3-diphenylacrylic acid 2-ethylhexyl ester; 2-cyano-3,3-diphenyl-2-propenoicaci2-ethylhexylester; 2-Cyano-3,3'-diphenyl acrylie acid-2-ethylhexyl ester; 2-Propenoicacid,2-cyano-3,3-diphenyl-,2-ethylhexylester; 2-Cyano-3,3-diphenyl-2-propanoic acid 2-ethylhexyl ester
CAS No.: 6197-30-4
Molecular Formula: C24H27NO2
Molecular Weight: 361.48
EINECS No.: 228-250-8

Specifications of our Octocrylene:
| Appearance | Clear yellow viscous liquid |
| Identification A | UV 197U Absorptivities at 303nm do not differ by more than 3.0% |
| Identification B | The retention time of major peak of the Sample solution corresponds to that of the Standard solution. |
| Acidity(0.1mol/L NaOH) | Not more than 0.18 mL/g |
| Individual Impurity | Not more than 0.5% |
| Total Impurities | Not more than 2.0% |
| Relative Density | 1.045 ~ 1.055 |
| Refractive Index | 1.561 ~ 1.571 |
| Assay | 95.0% ~ 105.0% |



China RM702, Unit 1, Building 21, Liuhe Road, Ganjingzi Dist, Dalian, Liaoning, China
Contact Person John Wang