| Supply Type | OEM/ODM |
| Certification | MSDS |
| Type | Pure Essential Oil |
| Raw Material | Flowers |
| Place of Origin | Jiangxi, China (Mainland) |
| Model Number | 10ml/30ml/50ml/Bulk |
| Product Name | Australian Essential Oils - Lavender Oil, Tea Tree Oil, Eucalyptus oil |
| Odor | Characteristic aroma of lavender |
| Appearance | Pale yellow liquid |
| Density | 0.876-0.895 |
| Optical Rotation | -12.0u00b0--- -6.0u00b0 |
| Refractive Index | 1.4570-1.4640 |
| Acid Value | u22641 |
| Linalool content | 20-43% |
| Solubility | 1 volume sample to 3 volume of ethanol 70%(v/v) |
| Free sample | Yes |
China Jizhou Industry
Contact Person Ms. Anita Liao