| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | ERVERGOOD |
| Model Number | UV340B |
| Power | Electronic |
| Usage | Process Testing Machine |
| Color | Yellow |
| Display: | 3 3/4 LCD display, maximum indication 3999 |
| Measurement ranges & resolution | 0 - 40 mW/cm2 |
| UV sensor spectrum: | Band pass 280 nm - 380 nm |
| Accuracy: | u00b1(4%FS + 2dgt) |
| Sensor structure: | The exclusive UV photo diode & UV color correction filter. |
| Sample Time | Approx. 0.4 sec. |
| Over Range indication | indication of OL |
| Operating Temperature & Humidity: | -10C to 40C(32F-104F) 0~70%Rh |
| Storage temperature-humidity: | -10C to 50C(14F-140F) 0~80%Rh |
China 207, Unit 3, Bldg. 1, Xinghu Garden, Jinbi Road, West Of Nigang, Qingshuihe Street, Luohu Dist., Shenzhen, Guangdong, China
Contact Person Ms. Fiona Tao