| CAS No. | 32388-55-9 |
| Other Names | Acetyl cedrene |
| MF | C17H26O |
| EINECS No. | 251-020-3 |
| FEMA No. | N/A |
| Place of Origin | Shanghai, China (Mainland) |
| Type | Natural Flavour & Fragrances |
| Natural Variety | Plant Extract |
| Usage | Daily Flavor, Industrial Flavor, Tobacco Flavor |
| Purity | 80% MIN |
| Brand Name | Richest |
| Model Number | Richest |
| Product Name | Methyl Cedryl Ketone |
| Color | Pale yellow |
| Molecular Weight | 246.39 |
| Application | used in perfumes and fragrances |
| Form | Liquid Oil |
| Odor | With musk , ambergris , dry wood pleasant aroma |
| Sample | Freely Provided 10-20ML |
| Shelf life | 2 Years |
| Packing | Drum |
| Certification | COA |
supplies high-quality Methyl Cedryl Ketone used in perfumes and fragrances (Acetyl cedrene)CAS 32388-55-9 to global B2B buyers, wholesalers, and distributors. Based in , the company specializes in manufacturing and exporting premium Perfume Oil that meet international beauty industry standards.
The price of Methyl Cedryl Ketone used in perfumes and fragrances (Acetyl cedrene)CAS 32388-55-9 from varies according to order volume and destination market. offers competitive and flexible pricing for different Perfume Oil specifications, ensuring cost-effective solutions for bulk importers and international distributors.